| FEATURES: | AID Personal | AID Professional | AID Premier | AID Enterprise | |||||
| PRINTING | |||||||||
| Prints multiple cards per sheet | + | + | |||||||
| Mirror Card Printing | + | ||||||||
| Duplex Printing | + | + | |||||||
| MENU | |||||||||
| File: | |||||||||
| New template | + | + | + | + | |||||
| Open template | + | + | |||||||
| Save template | + | + | |||||||
| Open card | + | + | |||||||
| Save card | + | + | |||||||
| Export card | + | + | |||||||
| Close card | + | + | |||||||
| Print Preview | + | + | + | + | |||||
| + | + | + | + | ||||||
| Database import wizard | + | + | |||||||
| Edit: | |||||||||
| Undo | + | + | + | + | |||||
| Redo | + | + | + | + | |||||
| Cut | + | + | + | + | |||||
| Copy | + | + | + | + | |||||
| Paste | + | + | + | + | |||||
| Select all | + | + | + | + | |||||
| Unselect all | + | + | + | + | |||||
| View: | |||||||||
| Properties | + | + | + | + | |||||
| Fields | + | + | + | ||||||
| Templates | + | + | + | + | |||||
| Data | + | + | + | ||||||
| Front side | + | + | + | + | |||||
| Back side | + | + | |||||||
| Grid | + | + | + | ||||||
| Ruler | + | + | + | ||||||
| Toolbar: small/large buttons | + | + | + | + | |||||
| Drawing | + | + | + | + | |||||
| Standard bar | + | + | + | ||||||
| Status bar | + | + | + | + | |||||
| Options: | |||||||||
| General | + | + | |||||||
| Data | + | + | |||||||
| User management | + | + | |||||||
| Tools: | |||||||||
| Photo from file | + | + | + | ||||||
| Capture photo | + | + | + | ||||||
| Signature from file | + | + | |||||||
| Capture signature | + | + | |||||||
| Fingerprint from file | + | + | |||||||
| Capture fingerprint | + | + | + | ||||||
| Bar-code from file | + | + | + | ||||||
| Devices (programming cards) | + | ||||||||
| Show (stripe) | + | + | |||||||
| Help: | |||||||||
| AIDC home page | + | + | + | + | |||||
| Xpress Software home page | + | + | + | + | |||||
| Contact technical support | + | + | + | + | |||||
| Activate registration key | + | + | + | + | |||||
| Language: English, Portuguese, Russian | + | + | + | + | |||||
| Help | + | + | + | + | |||||
| About page | + | + | + | + | |||||
| DRAWING PANEL | |||||||||
| Cursor | + | + | + | + | |||||
| Text | + | + | + | + | |||||
| Line | + | + | + | + | |||||
| Rectangle | + | + | + | + | |||||
| Circle | + | + | + | + | |||||
| Place for picture | + | + | + | + | |||||
| Place for photo | + | + | + | ||||||
| Place for signature | + | + | |||||||
| Place for fingerprint | + | + | |||||||
| Place for bar-code | + | + | + | ||||||
| STATUS BAR | |||||||||
| Active side | + | + | + | + | |||||
| User name | + | + | |||||||
| Role | + | + | |||||||
| Designer | + | + | |||||||
| Printer | + | + | |||||||
| BACKGROUNDS | |||||||||
| Add (from file) | + | + | + | ||||||
| Delete | + | + | + | ||||||
| Color | + | + | + | ||||||
| FIELDS | |||||||||
| Add new field | + | + | + | ||||||
| Edit added field | + | + | + | ||||||
| Delete added field | + | + | + | ||||||
| Composed fields | + | + | + | ||||||
| DATA | |||||||||
| Add employee data | for 1 person | for 50 per | unlimited | ||||||
| Edit data | + | + | + | ||||||
| Delete data | + | + | + | ||||||
| Find in the field | + | + | + | ||||||
| Delete all data | + | + | + | ||||||
| PROPERTIES | |||||||||
| Properties for every template's object | + | + | + | + | |||||
| TEMPLATES | |||||||||
| New | + | + | |||||||
| Delete | + | + | |||||||
| Default setting | + | + | |||||||
| MULTI-USER SECURITY | |||||||||
| Secure login | + | + | |||||||
| Multi-user login | + | ||||||||
| Central user database | + | ||||||||
| User permissions | + | ||||||||
| MORE INFORMATION | |||||||||
| more... | more... | more... | more... | ||||||
| PRICE | |||||||||
| Price (per user): | FREE | $29.95 |
$99.95 |
$169.95 |
|||||
| Buy | Buy | Buy | |||||||